Home Contact Us

MILLAGE RATES
Taxing Year: 2009 - 2010
LR/ PP
TAX DIST
MV/MH
TAX DIST
COUNTY CITY SCHOOLS TOTAL
1000 100 48.49 00.00 58.00 106.49
1110 101 45.29 19.55 65.52 130.36
1010 121 47.49 00.00 65.52 113.01
2000 200 48.49 00.00 58.00 106.49
2110 201 45.29 19.55 65.52 130.36
2010 221 47.49 00.00 65.52 113.01
3000 300 48.49 00.00 58.00 106.49
3110 301 45.29 19.55 65.52 130.36
3010 321 47.49 00.00 65.52 113.01
3300 330 46.29 44.40 58.00 148.69
4000 400 48.49 00.00 58.00 106.49
4110 401 45.29 19.55 65.52 130.36
4010 421 47.49 00.00 65.52 113.01
4400 440 46.29 42.00 58.00 146.29
5000 500 48.49 00.00 58.00 106.49
5110 501 45.29 19.55 65.52 130.36
5010 521 47.49 00.00 65.52 113.01
  Edit ContentPrint Friendly View  

Office Information
101 Main Street E
Starkville, MS 39759

Phone: (662) 323-1273
Fax: (662) 338-1066
You must download and install plug-ins to use some areas.
Click Here for Download Instructions


Return to www.tscmaps.com
Office Hours

8:00 a.m. to 5:00 p.m.
Monday - Friday
Excluding Holidays