Home Contact Us

MILLAGE RATES
Tax Year 2009 - 2010
DISTRICT NO. COUNTY MUNICIPAL SEP. SCHOOL DIST. TOTAL
100 60.80 --- 33.96 94.76
200 60.80 --- 33.96 94.76
300 60.80 --- 33.96 94.76
400 60.80 --- 33.96 94.76
500 60.80 --- 33.96 94.76
101 58.80 10.00 56.00 124.80
102 58.80 10.00 56.00 124.80
103 58.80 10.00 56.00 124.80
104 58.80 10.00 56.00 124.80
105 58.80 10.00 56.00 124.80
110 58.80 10.00 33.96 102.76
210 58.80 10.00 33.96 102.76
310 58.80 10.00 33.96 102.76
410 58.80 10.00 33.96 102.76
510 58.80 10.00 33.96 102.76
301 58.80 32.00 42.85 133.65
401 58.80 32.00 42.85 133.65
321 60.80 --- 42.85 103.65
421 60.80 --- 42.85 103.65
600 99999 99999 99999 99999
  Edit ContentPrint Friendly View  

Office Information
401 Beacon Street, Ste 105
Philadelphia, MS 39350

Phone: (601) 656-4541
Fax: (601) 650-3280
You must download and install plug-ins to use some areas.
Click Here for Download Instructions


Return to www.tscmaps.com
Office Hours

8:00 a.m. to 5:00 p.m.
Monday - Friday
Excluding Holidays