Home Contact Us

MILLAGE RATES
Taxing Year: 2009 - 2010
DISTRICT COUNTY MUNICIPAL SEPARATE SCHOOL DISTRICT TOTAL
111 99999 99999 99999 ---
1000 56.77 --- 43.57 100.34
1100 54.77 42.43 43.57 140.77
2000 56.77 --- 43.57 100.34
2100 54.77 42.43 43.57 140.77
3000 56.77 --- 43.57 100.34
3100 54.77 42.43 43.57 140.77
4000 56.77 --- 43.57 100.34
4100 54.77 42.43 43.57 140.77
5000 56.77 --- 43.57 100.34
5100 54.77 42.43 43.57 140.77
  Edit ContentPrint Friendly View  

Office Information
P.O. Box 1488
Grenada, MS 38902-1488

Phone: (662) 226-1741
Fax: (662) 226-3701
You must download and install plug-ins to use some areas.
Click Here for Download Instructions


Return to www.tscmaps.com
Office Hours

8:00 a.m. to 5:00 p.m.
Monday - Friday
Excluding Holidays